LFBO Airport Information
Runway Information
Runway | 14R | Length | 11483 ft | width | 148 ft |
Elevation | 488 ft | Threshold | ft | Heading | 143 |
Runway | 32L | Length | 11483 ft | Width | 148 ft |
Elevation | 497 ft | Threshold | ft | Heading | 323 |
Runway | 14L | Length | 9843 ft | width | 148 ft |
Elevation | 490 ft | Threshold | ft | Heading | 143 |
Runway | 32R | Length | 9843 ft | Width | 148 ft |
Elevation | 497 ft | Threshold | ft | Heading | 323 |
Airport Frequencies
Type | A | Name | TOULOUSE | Frequency | 120355 MHZ |
Type | A | Name | BLAGNAC | Frequency | 121105 MHZ |
Type | A | Name | TOULOUSE | Frequency | 123850 MHZ |
Type | A | Name | TOULOUSE | Frequency | 124975 MHZ |
Type | A | Name | TOULOUSE | Frequency | 125180 MHZ |
Type | A | Name | TOULOUSE | Frequency | 129305 MHZ |
Type | ATIS | Name | LFBO | Frequency | 123130 MHZ |
Type | G | Name | BLAGNAC | Frequency | 121900 MHZ |
Type | UC | Name | TOULOUSEINFORMATION | Frequency | 121250 MHZ |
Type | UC | Name | STMARTININFORMATION | Frequency | 121825 MHZ |
Type | T | Name | BLAGNAC | Frequency | 118100 MHZ |
Type | T | Name | BLAGNACPREFLIGHT | Frequency | 121705 MHZ |
Type | C | Name | BLAGNAC | Frequency | 121705 MHZ |
Type | UC | Name | TOULOUSEINFORMATION | Frequency | 123930 MHZ |
Airport Navaids
Type | NDB | Name | Toulouse | Frequency | 415 KHZ |
Type | VOR-DME | Name | Toulouse | Frequency | 117700 KHZ |
Type | NDB | Name | Toulouse | Frequency | 423 KHZ |
Type | NDB | Name | Toulouse | Frequency | 406 KHZ |
Airport Weather Information & NOTAM