LEPA Airport Information
Runway Information
Runway | 06R | Length | 9842 ft | width | 148 ft |
Elevation | 24 ft | Threshold | 1345 ft | Heading | 59 |
Runway | 24L | Length | 9842 ft | Width | 148 ft |
Elevation | 8 ft | Threshold | ft | Heading | 239 |
Runway | 06L | Length | 10728 ft | width | 148 ft |
Elevation | 15 ft | Threshold | ft | Heading | 59 |
Runway | 24R | Length | 10728 ft | Width | 148 ft |
Elevation | 8 ft | Threshold | 230 ft | Heading | 239 |
Airport Frequencies
Type | A | Name | PALMA | Frequency | 118955 MHZ |
Type | A | Name | PALMA | Frequency | 119155 MHZ |
Type | A | Name | PALMA | Frequency | 119405 MHZ |
Type | ATIS | Name | LEPA | Frequency | 119255 MHZ |
Type | ATIS | Name | LEPA | Frequency | 121780 MHZ |
Type | C | Name | PALMA | Frequency | 123880 MHZ |
Type | G | Name | PALMA | Frequency | 121705 MHZ |
Type | G | Name | PALMA | Frequency | 121905 MHZ |
Type | T | Name | PALMA | Frequency | 118305 MHZ |
Type | T | Name | PALMA | Frequency | 118455 MHZ |
Type | T | Name | PALMA | Frequency | 121605 MHZ |
Type | T | Name | PALMA | Frequency | 121705 MHZ |
Type | T | Name | PALMA | Frequency | 121905 MHZ |
Type | T | Name | PALMA | Frequency | 122100 MHZ |
Type | T | Name | PALMA | Frequency | 123880 MHZ |
Type | T | Name | PALMA | Frequency | 125830 MHZ |
Type | A | Name | PALMA | Frequency | 118005 MHZ |
Type | A | Name | PALMA | Frequency | 118125 MHZ |
Type | A | Name | PALMA | Frequency | 120700 MHZ |
Type | A | Name | PALMA | Frequency | 121300 MHZ |
Type | A | Name | PALMA | Frequency | 127625 MHZ |
Type | A | Name | PALMA | Frequency | 128350 MHZ |
Type | A | Name | PALMA | Frequency | 134825 MHZ |
Type | A | Name | PALMA | Frequency | 142900 MHZ |
Type | C | Name | PALMATOWER | Frequency | 123880 MHZ |
Type | G | Name | PALMATOWER | Frequency | 121705 MHZ |
Type | G | Name | PALMATOWER | Frequency | 121905 MHZ |
Airport Navaids
Airport Weather Information & NOTAM