BIRK Airport Information
Runway Information
Runway | 01 | Length | 5141 ft | width | 148 ft |
Elevation | 23 ft | Threshold | 263 ft | Heading | 355 |
Runway | 19 | Length | 5141 ft | Width | 148 ft |
Elevation | 29 ft | Threshold | ft | Heading | 175 |
Runway | 06 | Length | 3150 ft | width | 98 ft |
Elevation | 27 ft | Threshold | 342 ft | Heading | 46 |
Runway | 24 | Length | 3150 ft | Width | 98 ft |
Elevation | 39 ft | Threshold | 66 ft | Heading | 226 |
Runway | 13 | Length | 4035 ft | width | 148 ft |
Elevation | 17 ft | Threshold | ft | Heading | 117 |
Runway | 31 | Length | 4035 ft | Width | 148 ft |
Elevation | 38 ft | Threshold | 213 ft | Heading | 297 |
Airport Frequencies
Type | A | Name | REYKJAVIK | Frequency | 119000 MHZ |
Type | ATIS | Name | BIRK | Frequency | 128100 MHZ |
Type | G | Name | REYKJAVIK | Frequency | 121700 MHZ |
Type | UC | Name | REYKJAVIKINFORMATION | Frequency | 118000 MHZ |
Type | T | Name | REYKJAVIK | Frequency | 118000 MHZ |
Airport Navaids
Type | NDB | Name | Grof | Frequency | 319 KHZ |
Type | NDB | Name | Reykjavik | Frequency | 355 KHZ |
Type | NDB | Name | Skagi | Frequency | 379 KHZ |
Airport Weather Information & NOTAM